<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.optirisk-systems.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.optirisk-systems.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 10 Apr 2012 10:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uncertainty in Pension benefits and Liability Driven Investment</title>
		<link>http://www.optirisk-systems.com/blog/?p=122</link>
		<comments>http://www.optirisk-systems.com/blog/?p=122#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:17:18 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Assest Liability Management]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Defined Ambition]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[defined contribution]]></category>
		<category><![CDATA[Final Salary Plan]]></category>
		<category><![CDATA[George Osbourne]]></category>
		<category><![CDATA[Hargreaves Lansdown]]></category>
		<category><![CDATA[Henry Tapper]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[Osbourne]]></category>
		<category><![CDATA[Pension Plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Steve Webb]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=122</guid>
		<description><![CDATA[After UK Chancellor George Osborne passed the budget couple of weeks back, it has created quite a stir in the financial community, especially for retired pensioners. Pension Minister Steve Webb, has announced that the government is trying to develop a &#8230; <a href="http://www.optirisk-systems.com/blog/?p=122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liability Driven Investment &#8211; Variant of Asset Liability Management</title>
		<link>http://www.optirisk-systems.com/blog/?p=115</link>
		<comments>http://www.optirisk-systems.com/blog/?p=115#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:37:27 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Assest Liability Management]]></category>
		<category><![CDATA[Asset fund]]></category>
		<category><![CDATA[Asset Liability Management]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[defined benefit]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[Gautam Mitra]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[liability driven optimisation]]></category>
		<category><![CDATA[OptiRisk Systems]]></category>
		<category><![CDATA[pension fund manager]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=115</guid>
		<description><![CDATA[Undoubtedly, the pension systems are in a crisis. Corporations, governments and regulators need to adopt new approaches before individuals are left alone with their pension and healthcare planning. An increasing dependency ratio (ratio of pensioners versus workers) has forced governments &#8230; <a href="http://www.optirisk-systems.com/blog/?p=115">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Optimisation &#8211; OptiRisk Systems</title>
		<link>http://www.optirisk-systems.com/blog/?p=110</link>
		<comments>http://www.optirisk-systems.com/blog/?p=110#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:14:17 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Portfolio Optimisation]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[Arbitrage Pricing Theory]]></category>
		<category><![CDATA[asset pricing]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial modelling]]></category>
		<category><![CDATA[fund managers]]></category>
		<category><![CDATA[Gautam Mitra]]></category>
		<category><![CDATA[historical data]]></category>
		<category><![CDATA[markowitz]]></category>
		<category><![CDATA[mean-variance model]]></category>
		<category><![CDATA[MPT]]></category>
		<category><![CDATA[OptiRisk Systems]]></category>
		<category><![CDATA[portfolio analysis]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[portfolio optimisation]]></category>
		<category><![CDATA[portfolio planning]]></category>
		<category><![CDATA[Quantitative Finance]]></category>
		<category><![CDATA[quantitative modelling]]></category>
		<category><![CDATA[specific risk]]></category>
		<category><![CDATA[systematic risk]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=110</guid>
		<description><![CDATA[This white paper introduces Markowitz mean-variance model with a general overview and sets out to explain why and how the finance industry has fully embraced this as method of choice for portfolio planning. The main focus of the white paper &#8230; <a href="http://www.optirisk-systems.com/blog/?p=110">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops on Quantitative Finance &#8211; London</title>
		<link>http://www.optirisk-systems.com/blog/?p=100</link>
		<comments>http://www.optirisk-systems.com/blog/?p=100#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:01:54 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Assest Liability Management]]></category>
		<category><![CDATA[News Analytics]]></category>
		<category><![CDATA[Workshops and Seminars]]></category>
		<category><![CDATA[Asset Liability Management]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Brunel]]></category>
		<category><![CDATA[Carisma]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[Eclectica Asset Management]]></category>
		<category><![CDATA[event asset liability management]]></category>
		<category><![CDATA[event finance]]></category>
		<category><![CDATA[event finance london]]></category>
		<category><![CDATA[Fraunhofer]]></category>
		<category><![CDATA[Gautam Mitra]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[Interest Rate Modelling]]></category>
		<category><![CDATA[Jamie Ridyard]]></category>
		<category><![CDATA[Kalman filtering]]></category>
		<category><![CDATA[liability driven optimisation]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Mankoff Company]]></category>
		<category><![CDATA[Moorad]]></category>
		<category><![CDATA[news analytics]]></category>
		<category><![CDATA[nonlinear filtering]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[quant]]></category>
		<category><![CDATA[quant analyst]]></category>
		<category><![CDATA[quantitaive]]></category>
		<category><![CDATA[quantitative analyst]]></category>
		<category><![CDATA[Quantitative Finance]]></category>
		<category><![CDATA[Quantitative Finance Seminar]]></category>
		<category><![CDATA[quantitative modelling]]></category>
		<category><![CDATA[Raunak Guha]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[risk analyst]]></category>
		<category><![CDATA[Risk Control]]></category>
		<category><![CDATA[seminar finance london]]></category>
		<category><![CDATA[seminar mathematical finance]]></category>
		<category><![CDATA[seminar quantitative finance]]></category>
		<category><![CDATA[state space]]></category>
		<category><![CDATA[the mankoff company]]></category>
		<category><![CDATA[trader]]></category>
		<category><![CDATA[Workshop on Asset Liability Management]]></category>
		<category><![CDATA[Workshop on Finance London]]></category>
		<category><![CDATA[Workshop on Interest Rate]]></category>
		<category><![CDATA[Workshop on Mathematical Finance]]></category>
		<category><![CDATA[Workshop on News Analytics]]></category>
		<category><![CDATA[Workshop on Portfolio Optimisation]]></category>
		<category><![CDATA[Workshop on Quantitative Finance]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=100</guid>
		<description><![CDATA[OptiRisk Systems in collaboration with UNICOM Seminars Ltd is pleased to bring to you its series of yearly events on Hidden Markov Models, Interest Rate Modeling, Portfolio Analysis and Asset Liability Management. The workshops are delivered by subject experts and &#8230; <a href="http://www.optirisk-systems.com/blog/?p=100">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With High-Frequency Trading, Financial Firms Face New Challenges</title>
		<link>http://www.optirisk-systems.com/blog/?p=92</link>
		<comments>http://www.optirisk-systems.com/blog/?p=92#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:22:20 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[IBSG]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[transactions]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=92</guid>
		<description><![CDATA[Reblogged from Cisco Blog In recent years, the financial industry has witnessed a revolution. To discuss, debate, and seek a bit of consensus on the crucial issues impacting the industry, I met earlier this year in New York with a &#8230; <a href="http://www.optirisk-systems.com/blog/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter To Predict Financial Markets</title>
		<link>http://www.optirisk-systems.com/blog/?p=86</link>
		<comments>http://www.optirisk-systems.com/blog/?p=86#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:51:54 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[News Analytics]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=86</guid>
		<description><![CDATA[Past research has looked at the sentiment on Twitter to predict stock price, but until now little research has focused on the volume of tweets and the way tweets are linked. Reblogged from Wall Street &#38; Technology Researchers have developed &#8230; <a href="http://www.optirisk-systems.com/blog/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade to improve your portfolio</title>
		<link>http://www.optirisk-systems.com/blog/?p=83</link>
		<comments>http://www.optirisk-systems.com/blog/?p=83#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:49:07 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Assest Liability Management]]></category>
		<category><![CDATA[algorithmic trading]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[S&P500]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=83</guid>
		<description><![CDATA[Continuing the Debate from The Economist An  interesting write-up from Abnormal Returns One of the persistent themes on Wall Street is that investing strategies go in and out of favor on a regular basis.  Oftentimes this has to do with &#8230; <a href="http://www.optirisk-systems.com/blog/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate &#8211; High Frequency Trading Beneifits the Quality of Markets</title>
		<link>http://www.optirisk-systems.com/blog/?p=79</link>
		<comments>http://www.optirisk-systems.com/blog/?p=79#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:33:40 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Assest Liability Management]]></category>
		<category><![CDATA[High Frequency Trading]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=79</guid>
		<description><![CDATA[The debate hosted by The Economist For the Motion Jim Overdahl Vice-president, Securities and Finance Practice, National Economic Research Associates High-frequency trading has improved the overall quality of markets. Trading costs are lower, markets are deeper and more liquid, discrepancies &#8230; <a href="http://www.optirisk-systems.com/blog/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next big UI challenge is making big data human</title>
		<link>http://www.optirisk-systems.com/blog/?p=74</link>
		<comments>http://www.optirisk-systems.com/blog/?p=74#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:08:13 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[News Analytics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data conference]]></category>
		<category><![CDATA[IBM Watson]]></category>
		<category><![CDATA[speech recognition]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=74</guid>
		<description><![CDATA[Reblogged from GigaOm IBM’s Jeopardy-playing supercomputer Watson is now getting a gig in the retail banking sector as part of an IBM partnership with Citi. This is in addition to its position as a diagnostic assistant for doctors. But the &#8230; <a href="http://www.optirisk-systems.com/blog/?p=74">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Trading: Economist Approach vs. Mathematician Approach</title>
		<link>http://www.optirisk-systems.com/blog/?p=71</link>
		<comments>http://www.optirisk-systems.com/blog/?p=71#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:29:58 +0000</pubDate>
		<dc:creator>Raunak Guha</dc:creator>
				<category><![CDATA[Assest Liability Management]]></category>
		<category><![CDATA[News Analytics]]></category>
		<category><![CDATA[CAPM]]></category>
		<category><![CDATA[markov]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[quantitaive]]></category>
		<category><![CDATA[Quantitative Finance]]></category>
		<category><![CDATA[quantitative modelling]]></category>
		<category><![CDATA[stochastic]]></category>

		<guid isPermaLink="false">http://www.optirisk-systems.com/blog/?p=71</guid>
		<description><![CDATA[Algorithmic Trading, Investment, by Haksun Li. Thank you Lewis for introducing me to the field of “Quantitative Equity Portfolio Management”. It opens my eyes to the other spectrum of “Quantitative Trading.” Apparently what Lewis considers quantitative trading is very different &#8230; <a href="http://www.optirisk-systems.com/blog/?p=71">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.optirisk-systems.com/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

